Flex-bonded cords are chemically forged to the belt body, providing equal load distribution and bending stress absorption without cord deterioration.
| Part # | SPB5000 |
|---|---|
| Product # | 942105000 |
| Description: | SPB5000 |
| UPC | 72053619249 |
| Cross Section | SPB |
| Inside Circumference (in) | 197 |
| Inside Circumference (mm) | 5000 |
| Effective Length (in) | 197.32 |
| Effective Length (mm) | 5012 |
| Notched | false |
| Outside Circumference (in) | 198 |
| Outside Circumference (mm) | 5029 |
| Number of Ribs | 1 |
| Strand | 1 |
| Top Width (in) | 0.66 |
| Top Width (mm) | 17 |
| Angle. | 40 |
| Thickness (in) | 0.51 |
| Thickness (mm) | 13 |
| Markets/Applications | Excellent for textile mills, machine tool and food processing applications. |
|---|
| Color | Black |
|---|---|
| Construction | Banded |
| Material | Belt Material is SBR. Cord Material is Polyester |
| Recommended For | Contact the Gates Made-To-Order Metals Team. |
|---|---|
| Belt Notes | Classical cross sections include 10X, 13X, and 17X. Metric Power™ belts are molded notch construction in lengths 3,000mm and under. Metric Power™ belts are banded construction in lengths over 3,000mm. Narrow cross sections include: XPZ/SPZ, XPA/SPA, XPB/SPB, and XPC/SPC. |
| Customer Pack | 10 |
|---|---|
| Weight (lbs.) | 2.1 |
Gates® operates at the forefront of material science, and our Metric-Power™ V-Belts are no exception. Our patented EPDM rubber compound used in this line of belts provides wide-ranging temperature tolerance, while also meeting RMA standards and requirements for oil and heat resistance and static conductivity. This makes our Metric-Power™ V-Belts extremely versatile for a wide range of power transmission applications.
Because our highly engineered Metric-Power™ V-Belts are impervious to rust and corrosion, they are ideally suited for high-humidity environments and applications that expose drives to the elements or require frequent wash downs. That's why they are trusted in a wide range of applications, including food and beverage manufacturing, mining, and textile processing, where traditional chain solutions can't match up.