RECOMMENDED FOR: Transfer of refined fuels (commercial gasoline and diesel fuel), oils and other petroleum products. It is ideal for tank truck, fuel farm and oilfield service truck use where a super flexible cold weather fuel transfer hose is needed. Hose life can be extended by draining hose after use. Hose maintains flexibility down to –65°F.
| Part # | 64FM1091 |
|---|---|
| Product # | 46882168 |
| Description: | 64FM1091 4X200 FUEL MASTER 150SD MEGAFLEX |
| Vacuum (In. Hg) | 30 |
| Minimum Bend Radius (in) | 4 |
| Minimum Bend Radius (mm) | 102 |
| Inside Diameter (in) | 4 |
| Inside Diameter (mm) | 101.6 |
| Temperature Range | -40°F to +180°F (-40°C to +82°C) |
| Working Pressure (psi) | 150 |
| Length (m) | 61 |
| Outside Diameter (in) | 4.48 |
| Outside Diameter (mm) | 101.6 |
| Coupling Recommendation | 7 Combination Nipple. 26 Internal Expansion - Brass. 49 Industrial Quick-Connecting. 78 Crimp Sleeves. |
|---|
| Color | Black |
|---|---|
| Cover | Chloroprene - Type A. Corrugated. |
| Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Tube | Nitrile - Type C. High oil resistance. |
| Construction: Cover | Chloroprene - Type A |
| Construction: Design Factor | 4:1 |
| Construction: Reinforcement | Multi-ply, synthetic textile, dual wire helix |
| Construction: Tube | Nitrile - Type C. Black. High oil resistance |
| Standards: Tube | ARPM Class A |
|---|
| Weight (lbs.) |
|---|