RECOMMENDED FOR: Engine coolant or water hose where tight bends or vacuum is required. Also suitable for air.
Part # | 24936 / 2-1/4X5FT GS COOLANT AIR 55 HW |
---|---|
Product # | 46852036 |
Description | 24936 2 1/4X5FT GREEN STRIPE COOLANT & AIR 55 HW |
UPC | 072053177510 |
Vacuum (In. Hg) | 20 |
Centerline Length (ft) | 5 |
Centerline Length (in) | 60 |
Centerline Length (m) | 1.52 |
Centerline Length (mm) | 1524 |
Continuous Operating Temperature Range | -40°F to +257°F |
Minimum Bend Radius (in) | 5.5 |
Minimum Bend Radius (mm) | 140 |
Hose Inside Diameter (in). | 2.25 |
Hose Inside Diameter (mm) | 57.2 |
Hose Outside Diameter (in) | 2.71 |
Hose Outside Diameter (mm) | 68.8 |
Inside Diameter (in) | 2.25 |
Inside Diameter (mm) | 57.2 |
Temperature Range | -40°F to +257°F (-40°C to +125°C) |
Working Pressure (psi) | 55 |
Length (m) | 1.5 |
Outside Diameter (in) | 2.71 |
Outside Diameter (mm) | 57.2 |
Coupling Recommendation | 1 Long Shank. 5 Brass Pin Lug. 6 Malleable Iron Pin Lug. 7 Combination Nipple. |
---|
Color | Black |
---|---|
Cover | EPDM - Type P. Smooth. |
Reinforcement | Multi-ply, synthetic textile, dual wire helix |
Tube | EPDM - Type P. Limited oil resistance. |
Construction: Cover | EPDM - Type P |
Construction: Design Factor | 4:1 |
Construction: Reinforcement | Multi-ply, synthetic textile, dual wire helix |
Construction: Tube | EPDM - Type P. Black. Limited oil resistance |
Standards | Meets requirements of SAE 20R2 (20R5 Burst). |
---|---|
Standard Industry Specification | SAE 20R2 |
Meets These Agency Specifications | SAE - Society of Automotive Engineers |
Standards: Cover | SAE D1 and D2 |
Standards: Tube | SAE D1, D2, D3 except air aging |
Automotive Notes | Long spans must be supported every 3 feet. |
---|---|
Recommended For | Open-end water discharge applications and coolant on marine and stationary engines where tight bends or suction capabilities are required. |
Caution | Do not use for fuel or oil transfer applications. |
Couplings Note | Select Ind Hose Coupling Reference Sheet link below for additional information. |
Customer Pack | 1 |
---|---|
Weight (lbs.) | 5.62 |
With solutions fit to so many applications in under 25 sizes, your need to store, manage, and buy additional hoses will significantly decrease. More applications, fewer hoses, less money - that's how Gates® works to better your business, and Power Your Progress.
As part of our Be System Part initiative, we recommend regularly inspecting your critical vehicle systems, including your cooling system and hoses, at around 60,000 miles. As your coolant hose begins to age, the constant transfer of chemical fluids will corrode your hose from the inside out. When inspecting your coolant hose, there are a few simple signs that it's ready for replacement:
Press for Soft Spots. The radiator hose is naturally rigid, and any soft spots along the hose body indicates the inner material has begun to break down. Firmly press on the hose body to feel for potential deteriorations.
Check the Ends and Fittings. Look for cracks around the hose end, especially near the hose clamps.
Feel for Bulges. Run your hands along the hose body to feel for protruding materials, which indicate a rupture within the hose that will eventually lead to failure.