Content Tools
Feedback Feedback Form


Gates Racing Game

Gates Racing Game

Try your hand at the Gates Racing Game and see how you compare to the speed record of NHRA POWERade Top Fuel champion and 2005 record holder Tony Schumacher: 336.15 mph. A perfect reaction time is 0.000.

Click here to race now!
Download Macromedia Flash Player


Top Ten Scores by Speed
  Name Speed Reaction Time
1. CHUCK MORRIS 330 mph 0.074 seconds
2. HARRY OLSEN 330 mph 0.107 seconds
3. CALEB LANE 330 mph 0.108 seconds
4. J KELLEY 330 mph 0.108 seconds
5. MIKIE HAMILTON 330 mph 0.111 seconds
6. MIKE DERDEN 330 mph 0.114 seconds
7. RICHARD THE GREAT 330 mph 0.120 seconds
8. PAT STRATTON 330 mph 0.126 seconds
9. PETE THE GREAT 330 mph 0.144 seconds
10. RICK ALEXANDER 330 mph 0.149 seconds
 
Click Here to View Top 100
 
Top Ten Scores by Reaction Time
  Name Speed Reaction Time
1. MATT STEVENS 302 mph 0.003 seconds
2. AJ ANDREWS 315 mph 0.004 seconds
3. MATTHEW SIMMONS 291 mph 0.004 seconds
4. CARL HAGGARD 310 mph 0.005 seconds
5. SCULLY STEELE 305 mph 0.005 seconds
6. CLINT SARVER 301 mph 0.005 seconds
7. RUSS POLVINO 299 mph 0.005 seconds
8. CLINT SARVER 298 mph 0.005 seconds
9. TOM REIF 296 mph 0.005 seconds
10. MATTHEW SIMMONS 294 mph 0.005 seconds
 
Click Here to View Top 100